Location◕◕₪✘·:Home > PRODUCTS > Typical Modified Plastic
PC/ABS
|
Grade |
Class |
Product Description |
Applications |
Interior | PC/ABS-BFT5020MI | Normal PC/ABS | High impact strength, low emissions | Pillars |
PC/ABS-BFT5020HI | Normal PC/ABS | Excellent impact strength, good impact strength at low temperature, low emissions | Intake gi\rille | |
PC/ABS-BFT5028HI | Normal PC/ABS | High impact strength, good thermal stability,low emissions | air vent | |
PC/ABS-BFT5045 | Normal PC/ABS | High impact strength, good impact strength at low temperature, good thermal stability,low emissions | housing | |
PC/ABS-BFT7023 | Normal PC/ABS | Excellent impact strength, good impact strength at low temperature, high thermal stability,low emissions | Cover F.LID, cover palte | |
PC/ABS-BFT5020LG | Low gloss PC/ABS | Metal plating, low gloss | Instrument pamel, glasses case | |
PC/ABS-BFT5040LG | Low gloss PC/ABS | Metal plating, good impact strength, low gloss | Center panel | |
PC/ABS-BFT5060LG | Low gloss PC/ABS | Metal plating, high impact strength, low gloss | Intake gi\rille | |
Exterior | PC/ABS-BFT5020HW | Normal PC/ABS | Excellent impact strength, good impact strength at low temperature, high UV resistance | Body panel, wheel cap |
PC/ABS-BFT5028HW | Normal PC/ABS | High impact strength, good thermal stability,low emissions, high UV resistance | Radiator grille, spoiler | |
Others | PC/ABS-BFT50G10 | PC/ABS +Glass fiber | High stiffness, low emissions | Cover plate |
PC/ABS-BFT50G20 | PC/ABS +Glass fiber | High stiffness, low emissions | Bracket | |
PC/ABS-BFT50G30 | PC/ABS +Glass fiber | High stiffness, low emissions | Armrest inserts |
Please contact us for more detailed information or technical data.
PRVE◕◕₪✘·:Modified PA
NEXT◕◕₪✘·:Modified PE